5.6km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nicholas Jarvis | SO | M21 | 40:20 |
| 2nd | Neil Crickmore | SO | M55 | 44:34 |
| 3rd | Paul Luttman | SO | M45 | 45:15 |
| 4th | Troy Southall | SO | M14 | 48:39 |
| 5th | John Dasey | SO | M21 | 49:55 |
| 6th | Alexander Lines | SO | M21 | 50:56 |
| 7th | Chris Hooker | SO | M55 | 53:36 |
| 8th | Alan Velecky | SO | M50 | 54:11 |
| 9th | Bob Epsom | SO | M35 | 55:22 |
| 10th | Robert Lines | SO | M50 | 56:45 |
| 11th | Richard Sansom | SO | M40 | 58:58 |
| 12th | Simon Dunkley | SN | M50 | 62:59 |
| 13th | Edward Lines | SO | M20 | 63:33 |
| 14th | Darren Warner-Swann | SO | M45 | 63:55 |
| 15th | Steve Ewens | SO | M60 | 65:12 |
| 16th | Rob Keet | SO | M60 | 65:19 |
| 17th | Christine Jepson | SO | W55 | 65:37 |
| 18th | Simon Deeks | SAX | M45 | 68:49 |
| 19th | Jill Blount | SO | W55 | 69:45 |
| 20th | Andrew Hannaford | SO | M60 | 70:18 |
| 21st | Michael Merritt | SO | M60 | 71:48 |
| 22nd | Tim Hulley | SO | M55 | 72:39 |
| 23rd | James Parker | SO | M70 | 75:59 |
| 24th | Mike Bolton | MV | M65 | 81:55 |
| 25th | Michael Taylor | SO | M45 | 85:17 |
| 26th | Linda Hulley | SO | W60 | 90:48 |
| 27th | Ruth Rhodes | SO | W75 | 105:23 |
| 28th | Arabella White | W21 | 105:57 | |
| rtd | John Pittam | SO | M65 |
3.6km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Parkinson | SO | M65 | 36:17 |
| n/c | Steve Blount | SO | M55 | 36:50 |
| 2nd | Steve Southall | SO | M60 | 37:33 |
| 3rd | Simon Fitzpatrick | SO | M45 | 39:41 |
| 4th | Leslie Coles | SO | M70 | 43:24 |
| 5th | Amelia Bartlett | SO | W14 | 45:55 |
| 6th | John Morris | SO | M70 | 48:03 |
| 7th | Maureen Fitzpatrick | SO | W45 | 49:02 |
| 8th | Sophie Kingdom | SO | W18 | 49:43 |
| 9th | Thomas Best | SO | M20 | 49:56 |
| 10th | Euan Raeside | SO | M14 | 51:39 |
| 11th | Mark Salthouse | SO | M50 | 51:56 |
| 12th | Jasmine Bennett | SO | W60 | 52:31 |
| 13th | Patrick Windsor Brown | SO | M55 | 52:49 |
| 14th | David White | SO | M65 | 53:03 |
| 15th | Roger Maher | SO | M75 | 54:03 |
| 16th | Cameron Pattenden | SO | M14 | 57:00 |
| 17th | Leslie Hooper | SO | M75 | 59:20 |
| 18th | Ian Goodwin | SO | M60 | 60:39 |
| 19th | Andy Ward | SO | M55 | 60:46 |
| 20th | Kathleen Southall | SO | W55 | 63:20 |
| 21st | Ray Kingdom | SO | M55 | 64:14 |
| 22nd | Barry Hatton | SO | M55 | 64:29 |
| 23rd | Nick Raeside | SO | M55 | 65:13 |
| 24th | Mike Gammon | SO | M85 | 65:45 |
| 25th | Julie Drake | SO | W45 | 66:01 |
| 26th | Roger Roberts | SO | M70 | 66:30 |
| 27th | Madelyn Bartlett | SO | W12 | 66:35 |
| 28th | Anna Bartlett | SO | W50 | 66:38 |
| 29th | Sylvia Coles | SO | W70 | 67:44 |
| 30th | Leianne Upton | MV | W55 | 67:57 |
| 31st | James Kingdom | SO | M16 | 68:04 |
| 32nd | Susan Parker | SO | W75 | 72:56 |
| 33rd | Mike Ralph | SO | M55 | 74:55 |
| 34th | Patrick Maher | SO | M80 | 74:56 |
| 35th | Di Turner | SO | W65 | 75:07 |
| 36th | Chris Taylor | SO | W65 | 75:55 |
| 37th | Mike Baron | SO | M75 | 76:18 |
| 38th | Mike Turner | SO | M65 | 80:47 |
| 39th | Doug Deeks | SAX | M75 | 88:34 |
| 40th | Rebecca Webb | IND | W14 | 91:58 |
| 41st | Aileen Hargreaves | SO | W65 | 93:09 |
| 42nd | John Vercarre-Shaw | SO | M45 | 104:28 |
| 43rd | Mary Fogo | SO | W80 | 117:13 |
| rtd | Deborah Webb | IND | W45 | |
| rtd | Nicola Upperton | SO | W50 | |
| rtd | Lorna Lindfield | SO | W70 | |
| m11 | Amy Hulley | SO | W21 | 45:36 |
| w7 | Brian Rodgers | SO | M65 | 78:10 |
2.4km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Max Best | SO | M16 | 35:53 |
| 2nd | Ella Boyle | SO | W12 | 38:01 |
| 3rd | Annie Salthouse | IND | W14 | 38:52 |
| 4th | Gaius Sampsn | IND | M12 | 40:07 |
| 5th | David Baker | IND | M55 | 43:07 |
| 6th | Hermione Boyle | SO | W12 | 47:57 |
| 7th | Brian Taylor | SO | M70 | 59:35 |
| 8th | William Jones | SO | M10 | 61:19 |
| dnf | Margaret Sawyer | IND | W45 | |
| dnf | Garry Phillips | IND | M55 | |
| rtd | Ralph Hope | IND | M14 | |
| m6-13 | Lola Hope | SO | W14 | 54:18 |
| m10-12 | Frankie Warner-Swann | SO | W16 | 65:59 |
| m4-5 m11-13 | George Hope | SO | M11 | 85:05 |
| m3 | Penny Raeside | SO | W55 | 86:52 |
| m4-5 m12-13 | Edmund Gilbert | IND | M12 | 115:05 |
| m9-11 | Michael Shove | SO | M85 | 120:36 |
1.4km 35m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella Boyle | SO | W12 | 9:54 |
| 2nd | Kieran Fitzpatrick | SO | M12 | 11:37 |
| 3rd | Persephone Boyle | SO | W10 | 13:07 |
| 4th | Henry Boyle | SO | M10 | 14:02 |
| 5th | Eddie Baker | SO | M10 | 18:02 |
| 6th | Christian Hope | SO | 34:38 | |
| dnf | James | IND | M11 | |
| rtd | Georgina Gilbert | SO | W10 |